Previous Topic

Next Topic

Display job queue information (type/queue or catque)

The TYPE command will show the current entries from the scheduling queues.

Windows/OpenVMS Format:

type/queue [/qualifiers] queue_letter

UNIX/Linux Format:

catque [-qualifiers] queue_letter

where queue letters are A through S or "*"

Qualifier Summary

/failed or -failed

/full or -full

/all or -all

/entry or -entry = number

/set_id or -set_id= number

/symbol or -symbol [=prefix_string,format] (default = sq)

/node or -node = target_node

Examples

Windows/OpenVMS:

Schedule> type/queue *

UNIX/Linux:

Schedule> catque *

Sample Output:


Scheduling queue A: Identify next start time
  
Scheduling queue B: Waiting for start time to occur
 
5204. job10 (0)           Holding until June 11, 2013,  1:15
4999. job18 (0)           Holding until June 5, 2013,  0:10
4169. job20 (0)           Holding until July 1, 2013,  0:00
5761. job22 (0)           Holding until July 1, 2013,  0:00
5832. job23 (0)           Holding until July 1, 2013,  0:00
4125. job35 (0)           Holding until June 5, 2013,  0:00
2701. monday_bi_weekly (0)        Holding until June 17, 2013,  1:00
4871. .\a\fdasdfasdf (0)          Holding until June 6, 2013,  2:00
2253. .\a\job1 (0)        Holding until June 6, 2013,  2:00
2948. \data\runreport (0)         Holding until July 1, 2013,  0:00
5376. \folder1\job1 (0)           Holding until June 4, 2013, 14:46
4825. \jobs\send_resources (0)    Holding until June 6, 2013,  0:00
3630. \productionjobs\adv_cci\mia_graphics_conn (0)       Holding until June 4, 2013, 14:42
2453. \schedule_maintenance\auto_history_purge (0)        Holding until June 5, 2013,  0:00
3972. crystal (100000)    Holding until February 3, 2014,  0:00
1902. job1 (100000)       Holding until June 5, 2013,  0:00
 
16 entries in queue
 
Scheduling queue C: Activating jobs
 
Scheduling queue D: Processing workgroup requests
 
Scheduling queue E: Waiting for local prerequisites
 
  39. job14 (482)
              23. xxx (482)        failed, status %X0001827a

1070. job70 (42089)
            1266. job65 (42089)    not completed
            1509. job66 (42089)    not completed
            1079. job67 (42089)    not completed
            1125. job68 (42089)    not completed
            1362. job69 (42089)    not completed
1009. job70 (42091)
            1115. job65 (42091)    not completed
            1016. job66 (42091)    not completed
            1059. job67 (42091)    not completed
            1326. job68 (42091)    not completed
            1058. job69 (42091)    not completed
 
5 entries in queue
 
Scheduling queue F: Request remote completion codes
 
 
Scheduling queue G: Waiting for remote prerequisites
 
 
Scheduling queue H: Waiting for resources
 
 
Scheduling queue I: Waiting for disk space requirements
 
 
Scheduling queue J: Ready to submit into execution queue
 
 
Scheduling queue K: Submitted for execution
 
 
Scheduling queue L: Execution started
 
2982. .\a\start (61959)           Job Process id 7164
 
1 entry in queue
 
Scheduling queue M: Job completed
 
 
Scheduling queue N: Initiate descendant jobs
 
 
Scheduling queue O: Send initiation to a remote node
 
 
Scheduling queue P: Holding previous completions
 
5681. job35 (61882)       Completed on June 4, 2013,  0:00
4593. \schedule_maintenance\auto_history_purge (61883)    Failed on June 4, 2013,  0:00
5293. job18 (61884)       Completed on June 4, 2013,  0:10
2262. job19 (61884)       Completed on June 4, 2013,  0:10
5860. mia_graphics_conn2 (61885)          Completed on June 4, 2013,  0:12
3357. \productionjobs\adv_cci\mia_graphics_conn (61885)           Completed on June 4, 2013,  0:12
3127. mia_graphics_conn2 (61886)          Completed on June 4, 2013,  0:27
2590. \productionjobs\adv_cci\mia_graphics_conn (61886)           Completed on June 4, 2013,  0:27
2220. mia_graphics_conn2 (61887)          Completed on June 4, 2013,  0:42
5581. \productionjobs\adv_cci\mia_graphics_conn (61887)           Completed on June 4, 2013,  0:42
1931. \folder1\job1 (61888)       Completed on June 4, 2013,  0:46
2105. mia_graphics_conn2 (61889)          Completed on June 4, 2013,  0:57
3337. job37 (61962)       Completed on June 4, 2013, 14:33
3778. job38 (61962)       Completed on June 4, 2013, 14:33
1126. job1 (100000)       Failed on June 4, 2013,  0:00
2664. job2 (100000)       Completed on June 4, 2013,  0:00
 
147 entries in queue
 
Scheduling queue Q: Event signals
 
 
Scheduling queue R: Job completion messages
 
 
Scheduling queue S: Remote completion requests

Example of Symbol output:

Schedule> type/queue/symbol/entry=121 
C:\> set sq* 
   SQ_ENTERED_ON = "28-FEB-2013 10:22:46.15" 
SQ_ENTRY = "121"
SQ_INITIATED_ON = "28-FEB-2013 10:21:36.38"
SQ_NAME = "\demo\a\A1"
SQ_QUEUE = "P"
SQ_SET_ID = "2278"
SQ_SET_PARAMETER = ""
SQ_SET_TAG = ""
SQ_START_ON = "28-FEB-2013 10:22:38.63"
SQ_STATUS = "%X00030001"
SQ_STEP = "0"

Qualifiers

/all or -all

The ALL option displays all entries in a queue.

/hostname or -node =hostname

The qualifier specifies what node (either local or remote) you want the operation performed on.

/entry or -entry=number

The ENTRY qualifier selects a particular entry in a scheduling queue.

/failed or -failed

The FAILED qualifier displays only jobs that have failed. Failed jobs may only be in the M, N, O or P queue. In most cases, this qualifier will result in listing failed jobs in the P queue.

/full or -full

The FULL option displays all the known attributes of a queue.

/order or -order

Lists the current jobs in queue order rather than the default set/name order.

/set_id or -set_id=number

The SET_ID qualifier points to a designated job set. If no number is specified the default implies all job sets.

/symbol or -symbol[=prefix_string]

The SYMBOL command requests that all job information be output to environmental variables. The environmental variable is constructed by prefixing the field name with the provided string. If none is provided a default value of SC is used. To display the environmental variables output from the /symbol qualifier use:

set prefix_string

See Also

QUEUE commands

Delete a job queue entry (delete/queue or rmque)

Modify a job queue entry (modify/queue or chque)

Monitor job queues (monitor/queue or monque)